SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 03:24 | - | - | - | - | - | - |
| 03:23 | - | - | - | - | - | - |
| 03:22 | - | - | 3.36 | - | - | - |
| 03:21 | 1.95 | 449.3 | 3.61 | - | - | - |
| 03:20 | 1.34 | 440.1 | 2.45 | - | - | - |
| 03:19 | 1.51 | 440.6 | 2.19 | - | - | - |
| 03:18 | 1.69 | 449.8 | 2.14 | - | - | - |
| 03:17 | 1.40 | 445.3 | 2.06 | - | - | - |
| 03:16 | 1.35 | 444.5 | 2.38 | - | - | - |
| 03:15 | 1.68 | 448.2 | 1.97 | - | - | - |
| 03:14 | 1.22 | 438.8 | 1.93 | - | - | - |
| 03:13 | 1.38 | 435.3 | 2.75 | - | - | - |
| 03:12 | 1.38 | 440.4 | 2.20 | - | - | - |
| 03:11 | 1.11 | 440.4 | 2.95 | - | - | - |
| 03:10 | 0.74 | 441.0 | 3.04 | - | - | - |
| 03:09 | 0.29 | 448.3 | 3.94 | - | - | - |
| 03:08 | 1.16 | 438.9 | 4.63 | - | - | - |
| 03:07 | 3.16 | 414.9 | 1.66 | 3.2 | 414.9 | 1.7 |
| 03:06 | 2.72 | 422.1 | -5.34 | 2.7 | 422.1 | -5.3 |
| 03:05 | 2.40 | 420.0 | -5.65 | 2.4 | 420.0 | -5.6 |
| 03:04 | 2.34 | 414.0 | -6.41 | 2.3 | 414.0 | -6.4 |
| 03:03 | 2.39 | 438.1 | -7.78 | 2.4 | 438.1 | -7.8 |
| 03:02 | 2.43 | 437.3 | -8.90 | 2.4 | 437.3 | -8.9 |
| 03:01 | 0.65 | 451.8 | -7.90 | 0.7 | 451.8 | -7.9 |
| 03:00 | 2.64 | 461.6 | 3.17 | 2.6 | 461.6 | 3.2 |
| 02:59 | 1.67 | 451.9 | -0.82 | 1.7 | 451.9 | -0.8 |
| 02:58 | 1.16 | 460.9 | 2.99 | 1.2 | 460.9 | 3.0 |
| 02:57 | 1.08 | 459.9 | 2.84 | 1.1 | 459.9 | 2.8 |
| 02:56 | 0.77 | 453.5 | 2.73 | 0.8 | 453.5 | 2.7 |
| 02:55 | 0.85 | 456.4 | 4.37 | 0.8 | 456.4 | 4.4 |
| 02:54 | 1.25 | 462.1 | 2.81 | 1.3 | 462.1 | 2.8 |
| 02:53 | 1.70 | 470.0 | 2.04 | 1.7 | 470.0 | 2.0 |
| 02:52 | 2.15 | 476.4 | 0.18 | 2.2 | 476.4 | 0.2 |
| 02:51 | 1.81 | 465.3 | 1.11 | 1.8 | 465.3 | 1.1 |
| 02:50 | 2.14 | 482.9 | 0.80 | 2.1 | 482.9 | 0.8 |
| 02:49 | 1.30 | 461.2 | 1.58 | 1.3 | 461.2 | 1.6 |
| 02:48 | 0.87 | 444.5 | 2.73 | 0.9 | 444.5 | 2.7 |
| 02:47 | 1.73 | 449.9 | 2.21 | 1.7 | 449.9 | 2.2 |
| 02:46 | 1.45 | 447.3 | 0.90 | 1.5 | 447.3 | 0.9 |
| 02:45 | 2.16 | 437.4 | 1.00 | 2.2 | 437.4 | 1.0 |
| 02:44 | 1.99 | 435.9 | -0.18 | 2.0 | 435.9 | -0.2 |
| 02:43 | 1.92 | 435.9 | -0.12 | 1.9 | 435.9 | -0.1 |
| 02:42 | 1.83 | 433.9 | -0.04 | 1.8 | 433.9 | -0.0 |
| 02:41 | 2.37 | 436.7 | -0.13 | 2.4 | 436.7 | -0.1 |
| 02:40 | 2.27 | 428.9 | -0.71 | 2.3 | 428.9 | -0.7 |
| 02:39 | 1.88 | 426.2 | -0.62 | 1.9 | 426.2 | -0.6 |
| 02:38 | 1.95 | 435.7 | -0.92 | 2.0 | 435.7 | -0.9 |
| 02:37 | 2.32 | 438.2 | -0.50 | 2.3 | 438.2 | -0.5 |
| 02:36 | 2.97 | 434.3 | -1.77 | 3.0 | 434.3 | -1.8 |
| 02:35 | 3.09 | 429.5 | -2.39 | 3.1 | 429.5 | -2.4 |
| 02:34 | 2.48 | 411.9 | -3.27 | 2.5 | 411.9 | -3.3 |
| 02:33 | 2.85 | 408.0 | -2.39 | 2.8 | 408.0 | -2.4 |
| 02:32 | 2.57 | 413.4 | -2.56 | 2.6 | 413.4 | -2.6 |
| 02:31 | 2.82 | 415.9 | -2.93 | 2.8 | 415.9 | -2.9 |
| 02:30 | 2.67 | 409.5 | -3.18 | 2.7 | 409.5 | -3.2 |
| 02:29 | 1.96 | 426.7 | -3.42 | 2.0 | 426.7 | -3.4 |
| 02:28 | 2.07 | 439.2 | -2.02 | 2.1 | 439.2 | -2.0 |
| 02:27 | 1.82 | 437.7 | -0.03 | 1.8 | 437.7 | -0.0 |
| 02:26 | 2.17 | 427.6 | 0.26 | 2.2 | 427.6 | 0.3 |
| 02:25 | 1.92 | 431.6 | -0.11 | 1.9 | 431.6 | -0.1 |
| 02:24 | 1.70 | 431.6 | -0.29 | 1.7 | 431.6 | -0.3 |
| 02:23 | 2.07 | 420.1 | 0.08 | 2.1 | 420.1 | 0.1 |
| 02:22 | 2.30 | 422.8 | -0.91 | 2.3 | 422.8 | -0.9 |
| 02:21 | 2.38 | 429.4 | -0.61 | 2.4 | 429.4 | -0.6 |
| 02:20 | 2.59 | 412.1 | -0.92 | 2.6 | 412.1 | -0.9 |
| 02:19 | 2.13 | 413.4 | -3.41 | 2.1 | 413.4 | -3.4 |
| 02:18 | 2.90 | 412.1 | -3.38 | 2.9 | 412.1 | -3.4 |
| 02:17 | 2.63 | 394.8 | -4.17 | 2.6 | 394.8 | -4.2 |
| 02:16 | 2.51 | 397.2 | -4.57 | 2.5 | 397.2 | -4.6 |
| 02:15 | 3.03 | 421.2 | -4.34 | 3.0 | 421.2 | -4.3 |
| 02:14 | 3.78 | 421.3 | -4.71 | 3.8 | 421.3 | -4.7 |
| 02:13 | 2.24 | 411.6 | -4.30 | 2.2 | 411.6 | -4.3 |
| 02:12 | 1.87 | 400.3 | -2.89 | 1.9 | 400.3 | -2.9 |
| 02:11 | 2.29 | 404.2 | -3.05 | 2.3 | 404.2 | -3.1 |
| 02:10 | 2.46 | 406.5 | -3.35 | 2.5 | 406.5 | -3.4 |
| 02:09 | 2.44 | 415.5 | -3.90 | 2.4 | 415.5 | -3.9 |
| 02:08 | 2.16 | 412.1 | -3.40 | 2.2 | 412.1 | -3.4 |
| 02:07 | 2.27 | 413.8 | -2.68 | 2.3 | 413.8 | -2.7 |
| 02:06 | 2.61 | 419.0 | -3.72 | 2.6 | 419.0 | -3.7 |
| 02:05 | 2.22 | 418.6 | -3.74 | 2.2 | 418.6 | -3.7 |
| 02:04 | 1.90 | 414.7 | -3.22 | 1.9 | 414.7 | -3.2 |
| 02:03 | 2.57 | 405.3 | -3.89 | 2.6 | 405.3 | -3.9 |
| 02:02 | 2.46 | 408.4 | -3.59 | 2.5 | 408.4 | -3.6 |
| 02:01 | 2.65 | 429.4 | -4.45 | 2.7 | 429.4 | -4.5 |
| 02:00 | 1.82 | 436.3 | -2.08 | 1.8 | 436.3 | -2.1 |
| 01:59 | 2.73 | 393.7 | -3.29 | 2.7 | 393.7 | -3.3 |
| 01:58 | 3.02 | 410.0 | -5.70 | 3.0 | 410.0 | -5.7 |
| 01:57 | 2.67 | 417.8 | -5.95 | 2.7 | 417.8 | -5.9 |
| 01:56 | 2.59 | 409.7 | -5.45 | 2.6 | 409.7 | -5.5 |
| 01:55 | 3.11 | 417.0 | -5.82 | 3.1 | 417.0 | -5.8 |
| 01:54 | 3.28 | 421.9 | -6.61 | 3.3 | 421.9 | -6.6 |
| 01:53 | 3.34 | 437.5 | -6.49 | 3.3 | 437.5 | -6.5 |
| 01:52 | 3.44 | 436.5 | -7.21 | 3.4 | 436.5 | -7.2 |
| 01:51 | 3.35 | 427.0 | -7.54 | 3.3 | 427.0 | -7.5 |
| 01:50 | 2.98 | 422.7 | -7.77 | 3.0 | 422.7 | -7.8 |
| 01:49 | 2.82 | 423.0 | -7.50 | 2.8 | 423.0 | -7.5 |
| 01:48 | 3.14 | 430.1 | -8.06 | 3.1 | 430.1 | -8.1 |
| 01:47 | 2.90 | 413.1 | -5.67 | 2.9 | 413.1 | -5.7 |
| 01:46 | 1.92 | 414.2 | -4.62 | 1.9 | 414.2 | -4.6 |
| 01:45 | 1.81 | 404.6 | -4.18 | 1.8 | 404.6 | -4.2 |
| 01:44 | 3.34 | 430.5 | -5.22 | 3.3 | 430.5 | -5.2 |
| 01:43 | 3.01 | 416.9 | -5.95 | 3.0 | 416.9 | -6.0 |
| 01:42 | 2.96 | 411.8 | -5.18 | 3.0 | 411.8 | -5.2 |
| 01:41 | 2.57 | 400.7 | -5.39 | 2.6 | 400.7 | -5.4 |
| 01:40 | 2.78 | 408.0 | -5.20 | 2.8 | 408.0 | -5.2 |
| 01:39 | 3.02 | 410.4 | -6.26 | 3.0 | 410.4 | -6.3 |
| 01:38 | 2.58 | 413.0 | -6.21 | 2.6 | 413.0 | -6.2 |
| 01:37 | 2.33 | 414.2 | -7.12 | 2.3 | 414.2 | -7.1 |
| 01:36 | 2.09 | 399.8 | -6.48 | 2.1 | 399.8 | -6.5 |
| 01:35 | 2.54 | 408.2 | -5.63 | 2.5 | 408.2 | -5.6 |
| 01:34 | 2.81 | 413.5 | -6.28 | 2.8 | 413.5 | -6.3 |
| 01:33 | 2.43 | 407.5 | -6.23 | 2.4 | 407.5 | -6.2 |
| 01:32 | 2.56 | 407.8 | -5.53 | 2.6 | 407.8 | -5.5 |
| 01:31 | 2.82 | 405.3 | -6.14 | 2.8 | 405.3 | -6.1 |
| 01:30 | 2.40 | 403.4 | -6.87 | 2.4 | 403.4 | -6.9 |
| 01:29 | 2.58 | 405.4 | -6.61 | 2.6 | 405.4 | -6.6 |
| 01:28 | 3.19 | 410.7 | -6.08 | 3.2 | 410.7 | -6.1 |
| 01:27 | 2.87 | 401.5 | -5.72 | 2.9 | 401.5 | -5.7 |
| 01:26 | 2.72 | 400.5 | -6.64 | 2.7 | 400.5 | -6.6 |
| 01:25 | 3.09 | 405.1 | -6.92 | 3.1 | 405.1 | -6.9 |
Built 2026-03-07 03:25 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -8.9 | 4.6 | -0.7 |
| velocity [km/s] | 394.8 | 482.9 | 435.4 |
| density [cm-3] | 0.3 | 3.2 | 2.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 67 | 3 | 95 |
| Maasi (MAS) | 58 | 3 | 94 |
| Kilpisjärvi (KIL) | 57 | 3 | 100 |
| Ivalo (IVA) | 46 | 3 | 59 |
| Muonio (MUO) | 71 | 3 | 59 |
| Sodankylä (SOD) | 111 | 3 | 46 |
| Pello (PEL) | 108 | 3 | 44 |
| Oulujärvi (OUJ) | 32 | 2 | 24 |
| Mekrijärvi (MEK) | 10 | 2 | 12 |
| Hankasalmi (HAN) | 12 | 2 | 16 |
| Nurmijärvi (NUR) | 9 | 2 | 17 |
| Tartu (TAR) | 8 | 1 | 11 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-03-07 03:17 from source
Issue Time: 2026-03-07 02:06 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-07 02:06 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-07 02:06 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-07 00:26 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-07 00:25 UTC
Valid To: 2026-03-07 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-07 00:25 UTC
Valid To: 2026-03-07 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-06 17:52 UTC
CANCEL WATCH: Geomagnetic Storm Category G1 Predicted
Cancel Serial Number: 1098
Original Issue Time: 2026-03-03 23:05 UTC
Comment: G1 (Minor) geomagnetic storms are no longer expected.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
CANCEL WATCH: Geomagnetic Storm Category G1 Predicted
Cancel Serial Number: 1098
Original Issue Time: 2026-03-03 23:05 UTC
Comment: G1 (Minor) geomagnetic storms are no longer expected.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-03-07 03:01 from source













