SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
09:24 | - | - | - | - | - | - |
09:23 | 6.74 | 411.8 | - | - | - | - |
09:22 | 12.17 | 421.0 | -0.82 | - | - | - |
09:21 | 24.79 | 442.7 | -0.92 | - | - | - |
09:20 | 9.67 | 416.4 | -0.91 | - | - | - |
09:19 | 11.39 | 419.5 | -0.79 | - | - | - |
09:18 | 18.48 | 432.5 | -0.50 | - | - | - |
09:17 | 14.31 | 424.7 | -0.27 | - | - | - |
09:16 | 14.03 | 421.0 | -0.74 | - | - | - |
09:15 | 6.39 | 400.3 | -1.47 | - | - | - |
09:14 | 14.22 | 422.6 | -1.61 | - | - | - |
09:13 | 18.87 | 427.4 | -1.48 | - | - | - |
09:12 | 16.35 | 425.8 | -1.07 | - | - | - |
09:11 | 5.98 | 405.9 | -1.08 | - | - | - |
09:10 | 10.83 | 415.9 | -0.89 | - | - | - |
09:09 | 14.99 | 424.3 | -0.72 | - | - | - |
09:08 | 15.18 | 424.3 | -0.63 | - | - | - |
09:07 | 17.58 | 427.0 | -0.85 | 17.6 | 427.0 | -0.9 |
09:06 | 18.56 | 431.0 | -1.19 | 18.6 | 431.0 | -1.2 |
09:05 | 15.40 | 431.4 | -1.05 | 15.4 | 431.4 | -1.0 |
09:04 | 11.49 | 419.0 | -1.93 | 11.5 | 419.0 | -1.9 |
09:03 | 7.78 | 400.7 | -2.05 | 7.8 | 400.7 | -2.0 |
09:02 | 15.72 | 426.0 | -1.15 | 15.7 | 426.0 | -1.2 |
09:01 | 18.16 | 430.4 | 0.94 | 18.2 | 430.4 | 0.9 |
09:00 | 15.26 | 420.3 | -0.31 | 15.3 | 420.3 | -0.3 |
08:59 | 4.46 | 401.5 | -0.74 | 4.5 | 401.5 | -0.7 |
08:58 | 12.37 | 415.6 | -1.08 | 12.4 | 415.6 | -1.1 |
08:57 | 14.89 | 421.7 | -0.49 | 14.9 | 421.7 | -0.5 |
08:56 | 18.49 | 425.8 | -0.74 | 18.5 | 425.8 | -0.7 |
08:55 | 15.11 | 421.7 | -0.83 | 15.1 | 421.7 | -0.8 |
08:54 | 17.25 | 426.3 | -1.31 | 17.3 | 426.3 | -1.3 |
08:53 | 17.49 | 428.1 | -1.24 | 17.5 | 428.1 | -1.2 |
08:52 | 10.13 | 416.9 | -1.65 | 10.1 | 416.9 | -1.6 |
08:51 | 7.69 | 414.5 | -1.19 | 7.7 | 414.5 | -1.2 |
08:50 | 12.23 | 423.3 | -1.23 | 12.2 | 423.3 | -1.2 |
08:49 | 13.18 | 423.8 | -1.01 | 13.2 | 423.8 | -1.0 |
08:48 | - | - | -0.76 | - | - | -0.8 |
08:47 | 12.36 | 423.6 | -0.59 | 12.4 | 423.6 | -0.6 |
08:46 | 13.22 | 425.3 | -0.08 | 13.2 | 425.3 | -0.1 |
08:45 | 19.76 | 437.4 | -0.06 | 19.8 | 437.4 | -0.1 |
08:44 | - | - | -0.13 | - | - | -0.1 |
08:43 | 13.76 | 427.6 | 0.16 | 13.8 | 427.6 | 0.2 |
08:42 | 18.99 | 436.4 | 0.35 | 19.0 | 436.4 | 0.4 |
08:41 | 17.34 | 435.7 | 0.76 | 17.3 | 435.7 | 0.8 |
08:40 | 6.40 | 418.1 | 1.00 | 6.4 | 418.1 | 1.0 |
08:39 | 14.45 | 431.9 | 0.69 | 14.4 | 431.9 | 0.7 |
08:38 | 19.35 | 439.2 | 0.09 | 19.3 | 439.2 | 0.1 |
08:37 | 16.57 | 435.1 | 0.01 | 16.6 | 435.1 | 0.0 |
08:36 | 8.09 | 419.9 | 0.14 | 8.1 | 419.9 | 0.1 |
08:35 | 7.21 | 420.0 | 0.22 | 7.2 | 420.0 | 0.2 |
08:34 | 14.21 | 433.8 | 0.30 | 14.2 | 433.8 | 0.3 |
08:33 | 15.12 | 432.3 | 0.43 | 15.1 | 432.3 | 0.4 |
08:32 | 14.43 | 431.1 | 0.33 | 14.4 | 431.1 | 0.3 |
08:31 | 14.61 | 430.4 | 0.34 | 14.6 | 430.4 | 0.3 |
08:30 | 9.67 | 425.6 | 0.16 | 9.7 | 425.6 | 0.2 |
08:29 | 15.53 | 432.8 | 0.12 | 15.5 | 432.8 | 0.1 |
08:28 | 13.62 | 431.4 | 0.42 | 13.6 | 431.4 | 0.4 |
08:27 | 18.39 | 436.5 | 0.57 | 18.4 | 436.5 | 0.6 |
08:26 | 14.07 | 431.8 | 0.55 | 14.1 | 431.8 | 0.6 |
08:25 | 13.61 | 438.2 | 0.90 | 13.6 | 438.2 | 0.9 |
08:24 | 4.83 | 412.3 | 0.93 | 4.8 | 412.3 | 0.9 |
08:23 | 6.71 | 419.1 | 0.99 | 6.7 | 419.1 | 1.0 |
08:22 | 10.77 | 426.3 | 0.99 | 10.8 | 426.3 | 1.0 |
08:21 | 11.89 | 425.6 | 0.87 | 11.9 | 425.6 | 0.9 |
08:20 | 9.20 | 421.8 | 0.79 | 9.2 | 421.8 | 0.8 |
08:19 | 8.88 | 420.9 | 0.73 | 8.9 | 420.9 | 0.7 |
08:18 | 12.05 | 425.6 | 0.65 | 12.1 | 425.6 | 0.7 |
08:17 | 12.51 | 428.4 | 0.54 | 12.5 | 428.4 | 0.5 |
08:16 | 13.54 | 430.0 | 0.72 | 13.5 | 430.0 | 0.7 |
08:15 | 19.96 | 443.1 | 0.75 | 20.0 | 443.1 | 0.7 |
08:14 | 7.21 | 420.4 | 0.90 | 7.2 | 420.4 | 0.9 |
08:13 | 7.04 | 419.6 | 0.98 | 7.0 | 419.6 | 1.0 |
08:12 | 3.73 | 405.4 | 0.85 | 3.7 | 405.4 | 0.9 |
08:11 | 12.57 | 432.3 | 0.96 | 12.6 | 432.3 | 1.0 |
08:10 | 14.94 | 432.0 | 1.07 | 14.9 | 432.0 | 1.1 |
08:09 | 17.98 | 435.8 | 1.06 | 18.0 | 435.8 | 1.1 |
08:08 | 9.30 | 424.1 | 1.06 | 9.3 | 424.1 | 1.1 |
08:07 | 9.33 | 423.2 | 1.04 | 9.3 | 423.2 | 1.0 |
08:06 | 13.97 | 431.2 | 1.16 | 14.0 | 431.2 | 1.2 |
08:05 | 15.48 | 433.5 | 1.16 | 15.5 | 433.5 | 1.2 |
08:04 | 16.48 | 434.9 | 1.00 | 16.5 | 434.9 | 1.0 |
08:03 | 15.48 | 431.2 | 0.87 | 15.5 | 431.2 | 0.9 |
08:02 | 14.21 | 431.8 | 0.66 | 14.2 | 431.8 | 0.7 |
08:01 | 15.52 | 439.7 | 1.04 | 15.5 | 439.7 | 1.0 |
08:00 | 14.30 | 430.6 | 1.11 | 14.3 | 430.6 | 1.1 |
07:59 | 17.76 | 436.8 | 1.11 | 17.8 | 436.8 | 1.1 |
07:58 | 19.19 | 439.3 | 1.16 | 19.2 | 439.3 | 1.2 |
07:57 | 17.06 | 443.1 | 1.00 | 17.1 | 443.1 | 1.0 |
07:56 | 13.57 | 428.6 | 1.11 | 13.6 | 428.6 | 1.1 |
07:55 | 10.68 | 427.1 | 1.24 | 10.7 | 427.1 | 1.2 |
07:54 | 14.43 | 431.7 | 1.44 | 14.4 | 431.7 | 1.4 |
07:53 | 15.53 | 433.7 | 1.34 | 15.5 | 433.7 | 1.3 |
07:52 | 15.22 | 429.5 | 1.18 | 15.2 | 429.5 | 1.2 |
07:51 | 14.44 | 434.1 | 1.36 | 14.4 | 434.1 | 1.4 |
07:50 | 14.72 | 440.8 | 1.94 | 14.7 | 440.8 | 1.9 |
07:49 | 11.09 | 428.6 | 1.51 | 11.1 | 428.6 | 1.5 |
07:48 | 12.67 | 430.5 | 1.53 | 12.7 | 430.5 | 1.5 |
07:47 | 15.30 | 440.4 | 1.56 | 15.3 | 440.4 | 1.6 |
07:46 | 13.60 | 441.6 | 1.53 | 13.6 | 441.6 | 1.5 |
07:45 | 13.53 | 442.5 | 1.58 | 13.5 | 442.5 | 1.6 |
07:44 | 11.36 | 430.9 | 1.63 | 11.4 | 430.9 | 1.6 |
07:43 | 9.02 | 428.4 | 1.78 | 9.0 | 428.4 | 1.8 |
07:42 | 20.78 | 455.6 | 2.05 | 20.8 | 455.6 | 2.1 |
07:41 | 12.48 | - | 1.90 | 12.5 | - | 1.9 |
07:40 | 12.48 | 435.4 | 1.95 | 12.5 | 435.4 | 1.9 |
07:39 | 14.06 | 437.4 | 1.77 | 14.1 | 437.4 | 1.8 |
07:38 | 15.09 | 444.6 | 2.00 | 15.1 | 444.6 | 2.0 |
07:37 | 11.99 | 429.0 | 1.97 | 12.0 | 429.0 | 2.0 |
07:36 | 16.26 | 445.3 | 2.02 | 16.3 | 445.3 | 2.0 |
07:35 | 16.22 | 459.6 | 1.10 | 16.2 | 459.6 | 1.1 |
07:34 | 8.60 | 438.4 | 0.82 | 8.6 | 438.4 | 0.8 |
07:33 | 6.01 | 417.1 | 0.17 | 6.0 | 417.1 | 0.2 |
07:32 | 11.94 | 431.9 | -0.33 | 11.9 | 431.9 | -0.3 |
07:31 | 18.31 | 453.4 | -0.62 | 18.3 | 453.4 | -0.6 |
07:30 | 18.51 | 453.6 | -1.08 | 18.5 | 453.6 | -1.1 |
07:29 | 15.19 | 446.1 | -1.44 | 15.2 | 446.1 | -1.4 |
07:28 | 14.43 | 439.1 | -1.67 | 14.4 | 439.1 | -1.7 |
07:27 | 13.99 | 436.9 | -1.36 | 14.0 | 436.9 | -1.4 |
07:26 | 10.78 | 425.9 | -1.71 | 10.8 | 425.9 | -1.7 |
07:25 | 13.74 | 431.7 | -1.83 | 13.7 | 431.7 | -1.8 |
Built 2025-06-24 09:25 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -2.0 | 1.0 | -0.1 |
velocity [km/s] | 400.7 | 443.1 | 425.1 |
density [cm-3] | 3.7 | 20.0 | 13.0 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 19 | 4 | 48 |
Maasi (MAS) | 22 | 5 | 50 |
Kilpisjärvi (KIL) | 22 | 5 | 47 |
Ivalo (IVA) | 19 | 4 | 41 |
Muonio (MUO) | 18 | 4 | 38 |
Sodankylä (SOD) | 18 | 4 | 40 |
Pello (PEL) | - | 4 | 36 |
Oulujärvi (OUJ) | 17 | 3 | 30 |
Mekrijärvi (MEK) | 13 | 3 | 17 |
Hankasalmi (HAN) | 19 | 3 | 22 |
Nurmijärvi (NUR) | - | 3 | 23 |
Tartu (TAR) | 10 | 2 | 16 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-06-24 09:17 from source
Issue Time: 2025-06-23 17:00 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Jun 24: None (Below G1) Jun 25: G2 (Moderate) Jun 26: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Recurrent, negative polarity coronal hole high speed stream influence is likely to bring minor to moderate geomagnetic storming 25-26 Jun.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Jun 24: None (Below G1) Jun 25: G2 (Moderate) Jun 26: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Recurrent, negative polarity coronal hole high speed stream influence is likely to bring minor to moderate geomagnetic storming 25-26 Jun.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2025-06-23 14:40 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-06-23 14:25 UTC
Station: GOES19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-06-23 14:25 UTC
Station: GOES19
Issue Time: 2025-06-22 21:16 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jun 23: None (Below G1) Jun 24: None (Below G1) Jun 25: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jun 23: None (Below G1) Jun 24: None (Below G1) Jun 25: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-06-22 03:02 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-06-22 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-06-22 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-06-22 01:42 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-06-22 01:40 UTC
Valid To: 2025-06-22 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-06-22 01:40 UTC
Valid To: 2025-06-22 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-06-21 18:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-06-21 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-06-21 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-06-21 05:38 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-06-21 05:37 UTC
Valid To: 2025-06-21 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-06-21 05:37 UTC
Valid To: 2025-06-21 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-06-24 02:16 from source