SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 23:05 | - | - | - | - | - | - |
| 23:04 | - | - | - | - | - | - |
| 23:03 | - | - | - | - | - | - |
| 23:02 | - | - | - | - | - | - |
| 23:01 | - | - | - | - | - | - |
| 23:00 | - | - | - | - | - | - |
| 22:59 | - | - | - | - | - | - |
| 22:58 | - | - | - | - | - | - |
| 22:57 | - | - | - | - | - | - |
| 22:56 | - | - | - | - | - | - |
| 22:55 | - | - | - | - | - | - |
| 22:54 | - | - | - | - | - | - |
| 22:53 | - | - | - | - | - | - |
| 22:52 | - | - | - | - | - | - |
| 22:51 | - | - | - | - | - | - |
| 22:50 | - | - | - | - | - | - |
| 22:49 | - | - | - | - | - | - |
| 22:48 | - | - | - | - | - | - |
| 22:47 | - | - | - | 1.2 | 332.7 | 1.1 |
| 22:46 | - | - | - | - | - | 1.1 |
| 22:45 | - | - | - | - | - | 0.9 |
| 22:44 | - | - | - | - | - | 1.0 |
| 22:43 | - | - | - | 1.1 | 331.8 | - |
| 22:42 | - | - | - | 1.4 | 327.7 | 1.0 |
| 22:41 | - | - | - | 1.0 | 329.4 | 1.7 |
| 22:40 | - | - | - | 0.9 | 337.3 | 1.9 |
| 22:39 | - | - | - | 1.4 | 334.3 | 1.5 |
| 22:38 | - | - | - | 1.5 | 327.6 | 2.1 |
| 22:37 | - | - | - | 1.4 | 329.1 | 2.2 |
| 22:36 | - | - | - | 1.6 | 332.7 | 2.3 |
| 22:35 | - | - | - | 1.6 | 333.4 | 2.3 |
| 22:34 | - | - | - | 1.5 | 335.7 | 2.3 |
| 22:33 | - | - | - | 1.7 | 332.5 | 2.3 |
| 22:32 | - | - | - | 1.8 | 330.6 | 2.4 |
| 22:31 | - | - | - | - | - | 2.6 |
| 22:30 | - | - | - | 1.7 | 329.5 | 2.6 |
| 22:29 | - | - | - | 1.4 | 332.1 | 3.0 |
| 22:28 | - | - | - | 1.1 | 336.0 | 1.3 |
| 22:27 | - | - | - | 1.1 | 334.9 | 0.2 |
| 22:26 | - | - | - | 1.3 | 330.6 | 0.7 |
| 22:25 | - | - | - | 1.4 | 330.1 | 0.9 |
| 22:24 | - | - | - | 0.9 | 337.0 | 0.4 |
| 22:23 | - | - | - | 0.8 | 336.6 | 0.9 |
| 22:22 | - | - | - | 1.6 | 338.7 | 1.2 |
| 22:21 | - | - | - | 1.8 | 338.8 | 2.6 |
| 22:20 | - | - | - | 1.2 | 340.2 | 2.8 |
| 22:19 | - | - | - | 1.1 | 340.3 | 2.2 |
| 22:18 | - | - | - | 1.6 | 332.0 | 1.3 |
| 22:17 | - | - | - | 1.4 | 336.3 | 0.5 |
| 22:16 | - | - | - | 1.3 | 335.4 | 0.0 |
| 22:15 | - | - | - | 1.1 | 332.8 | 0.1 |
| 22:14 | - | - | - | 0.9 | 332.1 | -0.1 |
| 22:13 | - | - | - | 1.3 | 333.3 | -0.5 |
| 22:12 | - | - | - | 1.1 | 334.4 | 0.7 |
| 22:11 | - | - | - | 1.0 | 335.8 | 3.0 |
| 22:10 | - | - | - | 1.1 | 332.8 | 3.9 |
| 22:09 | - | - | - | 1.0 | 333.6 | 4.1 |
| 22:08 | - | - | - | 0.7 | 341.7 | 4.1 |
| 22:07 | - | - | - | 1.1 | 337.0 | 4.1 |
| 22:06 | - | - | - | 1.2 | 333.1 | 4.0 |
| 22:05 | - | - | - | 1.5 | 337.4 | 3.7 |
| 22:04 | - | - | - | 1.3 | 344.2 | 3.5 |
| 22:03 | - | - | - | 1.7 | 335.3 | 2.5 |
| 22:02 | - | - | - | 1.8 | 333.1 | - |
| 22:01 | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - |
| 21:59 | - | - | - | - | - | - |
| 21:58 | - | - | - | - | - | - |
| 21:57 | - | - | - | - | - | - |
| 21:56 | - | - | - | 1.2 | 339.4 | 0.6 |
| 21:55 | - | - | - | 1.7 | 342.3 | 2.1 |
| 21:54 | - | - | - | 1.8 | 339.9 | 2.7 |
| 21:53 | - | - | - | 1.9 | 339.9 | 3.0 |
| 21:52 | - | - | - | 2.0 | 338.1 | 2.6 |
| 21:51 | - | - | - | 2.0 | 343.1 | 3.1 |
| 21:50 | - | - | - | 1.9 | 336.6 | 2.7 |
| 21:49 | - | - | - | 1.7 | 339.5 | 2.9 |
| 21:48 | - | - | - | 1.1 | 341.1 | 3.0 |
| 21:47 | - | - | - | 1.4 | 340.2 | 2.7 |
| 21:46 | - | - | - | 1.3 | 327.8 | 1.3 |
| 21:45 | - | - | - | 1.2 | 331.6 | 4.0 |
| 21:44 | - | - | - | 1.3 | 330.4 | 4.1 |
| 21:43 | - | - | - | 1.5 | 328.1 | 4.0 |
| 21:42 | - | - | - | 1.3 | 325.8 | 3.2 |
| 21:41 | - | - | - | 1.0 | 326.2 | 3.2 |
| 21:40 | - | - | - | 1.1 | 330.7 | 3.5 |
| 21:39 | - | - | - | 1.4 | 331.1 | 3.6 |
| 21:38 | - | - | - | 1.2 | 331.3 | 3.6 |
| 21:37 | - | - | - | 1.0 | 326.4 | 3.4 |
| 21:36 | - | - | - | 0.6 | 333.0 | 3.3 |
| 21:35 | - | - | - | 0.7 | 331.4 | 3.4 |
| 21:34 | - | - | - | 0.9 | 330.1 | 3.4 |
| 21:33 | - | - | - | 1.4 | 324.9 | 3.7 |
| 21:32 | - | - | - | 1.6 | 322.7 | 4.0 |
| 21:31 | - | - | - | 1.4 | 324.9 | 4.0 |
| 21:30 | - | - | - | 1.6 | 322.8 | 4.1 |
| 21:29 | - | - | - | 1.7 | 322.0 | 3.8 |
| 21:28 | - | - | - | 1.1 | 331.4 | 3.7 |
| 21:27 | - | - | - | 1.3 | 329.4 | 3.5 |
| 21:26 | - | - | - | 1.6 | 327.0 | 3.6 |
| 21:25 | - | - | - | - | - | 3.7 |
| 21:24 | - | - | - | - | - | 3.7 |
| 21:23 | - | - | - | 1.3 | 326.9 | 3.9 |
| 21:22 | - | - | - | 1.0 | 324.2 | 3.9 |
| 21:21 | - | - | - | 0.9 | 326.4 | 3.9 |
| 21:20 | - | - | - | 1.3 | 321.8 | 3.8 |
| 21:19 | - | - | - | 1.1 | 328.4 | 3.6 |
| 21:18 | - | - | - | 1.2 | 322.2 | 3.5 |
| 21:17 | - | - | - | 1.3 | 325.2 | 3.5 |
| 21:16 | - | - | - | 1.5 | 323.6 | 3.6 |
| 21:15 | - | - | - | 1.5 | 323.3 | 3.7 |
| 21:14 | - | - | - | - | - | - |
| 21:13 | - | - | - | 1.2 | 316.6 | - |
| 21:12 | - | - | - | 1.4 | 313.9 | 3.0 |
| 21:11 | - | - | - | 1.6 | 312.8 | 2.3 |
| 21:10 | - | - | - | 1.6 | 314.3 | 2.4 |
| 21:09 | - | - | - | 1.5 | 315.6 | 2.4 |
| 21:08 | - | - | - | 1.3 | 314.7 | 2.4 |
| 21:07 | - | - | - | 1.4 | 313.7 | 2.4 |
| 21:06 | - | - | - | 1.4 | 315.4 | 2.3 |
Built 2026-07-30 23:06 from source
No recent solar wind parameters by NOAA available.
Forecast cannot be given.
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 4 | - | - |
| Maasi (MAS) | 4 | - | - |
| Kilpisjärvi (KIL) | 3 | - | - |
| Ivalo (IVA) | 3 | - | - |
| Muonio (MUO) | 3 | - | - |
| Sodankylä (SOD) | 3 | - | - |
| Pello (PEL) | 3 | - | - |
| Oulujärvi (OUJ) | 3 | - | - |
| Mekrijärvi (MEK) | 2 | - | - |
| Hankasalmi (HAN) | - | - | - |
| Nurmijärvi (NUR) | 3 | - | - |
| Tartu (TAR) | 3 | - | - |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-30 23:02 from source
Issue Time: 2026-07-27 14:53 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3721
Begin Time: 2026-07-26 15:34 UTC
Yesterday Maximum 2MeV Flux: 1063 pfu
Max time: 2026-07-27 14:45 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3721
Begin Time: 2026-07-26 15:34 UTC
Yesterday Maximum 2MeV Flux: 1063 pfu
Max time: 2026-07-27 14:45 UTC
Built 2026-07-30 13:41 from source









