SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:31 | - | - | - | - | - | - |
| 09:30 | - | - | - | - | - | - |
| 09:29 | - | - | - | - | - | - |
| 09:28 | - | - | - | - | - | - |
| 09:27 | - | - | - | 6.0 | 341.3 | 1.0 |
| 09:26 | - | - | - | 5.5 | 344.8 | 0.5 |
| 09:25 | - | - | - | 5.2 | 339.2 | -1.2 |
| 09:24 | - | - | - | 4.7 | 338.9 | -0.7 |
| 09:23 | - | - | - | 2.8 | 331.0 | -1.0 |
| 09:22 | - | - | - | 3.3 | 341.5 | -0.3 |
| 09:21 | - | - | - | 3.2 | 343.7 | -0.1 |
| 09:20 | - | - | - | 2.2 | 333.5 | 0.9 |
| 09:19 | - | - | - | 3.2 | 342.1 | 1.2 |
| 09:18 | - | - | - | 3.0 | 342.8 | 1.1 |
| 09:17 | - | - | - | 2.9 | 343.5 | 1.2 |
| 09:16 | - | - | - | 2.9 | 345.1 | 1.4 |
| 09:15 | - | - | - | 3.1 | 347.2 | 1.4 |
| 09:14 | - | - | - | 3.2 | 348.9 | 1.4 |
| 09:13 | - | - | - | 3.2 | 349.2 | 1.5 |
| 09:12 | - | - | - | - | - | 1.8 |
| 09:11 | - | - | - | - | - | 1.7 |
| 09:10 | - | - | - | 4.2 | 354.7 | 1.3 |
| 09:09 | - | - | - | 2.4 | 340.1 | 1.8 |
| 09:08 | - | - | - | 4.5 | 353.7 | 1.5 |
| 09:07 | - | - | - | 4.4 | 349.2 | 2.8 |
| 09:06 | - | - | - | 3.9 | 340.5 | 3.3 |
| 09:05 | - | - | - | 3.9 | 345.4 | 2.7 |
| 09:04 | - | - | - | 4.7 | 357.2 | 3.7 |
| 09:03 | - | - | - | 4.2 | 354.9 | 4.5 |
| 09:02 | - | - | - | 3.4 | 345.0 | 5.6 |
| 09:01 | - | - | - | 3.0 | 340.6 | 5.9 |
| 09:00 | - | - | - | 2.5 | 336.4 | 6.7 |
| 08:59 | - | - | - | 2.5 | 331.1 | - |
| 08:58 | - | - | - | 2.7 | 332.3 | 6.3 |
| 08:57 | - | - | - | 2.4 | 329.8 | 5.4 |
| 08:56 | - | - | - | 2.7 | 329.5 | 5.3 |
| 08:55 | - | - | - | 2.5 | 335.3 | 5.5 |
| 08:54 | - | - | - | 2.5 | 334.8 | 5.5 |
| 08:53 | - | - | - | 2.4 | 332.5 | 6.4 |
| 08:52 | - | - | - | 2.3 | 332.0 | 6.8 |
| 08:51 | - | - | - | 3.1 | 325.2 | 6.3 |
| 08:50 | - | - | - | 2.8 | 327.2 | 6.5 |
| 08:49 | - | - | - | 2.7 | 330.5 | 6.7 |
| 08:48 | - | - | - | 2.7 | 327.8 | 6.8 |
| 08:47 | - | - | - | - | - | 6.7 |
| 08:46 | - | - | - | - | - | 6.7 |
| 08:45 | - | - | - | - | - | 6.8 |
| 08:44 | - | - | - | - | - | 5.7 |
| 08:43 | - | - | - | 2.9 | 338.1 | 3.3 |
| 08:42 | - | - | - | 3.4 | 338.3 | 3.2 |
| 08:41 | - | - | - | 3.8 | 335.7 | 3.3 |
| 08:40 | - | - | - | 3.9 | 335.9 | 2.8 |
| 08:39 | - | - | - | 4.3 | 338.5 | 2.7 |
| 08:38 | - | - | - | 3.9 | 334.6 | 3.1 |
| 08:37 | - | - | - | 4.0 | 329.4 | 3.3 |
| 08:36 | - | - | - | 3.4 | 342.9 | 3.2 |
| 08:35 | - | - | - | 4.3 | 333.8 | 4.7 |
| 08:34 | - | - | - | 3.9 | 338.3 | 3.0 |
| 08:33 | - | - | - | 3.8 | 340.2 | 2.5 |
| 08:32 | - | - | - | 4.0 | 342.9 | 2.4 |
| 08:31 | - | - | - | 4.5 | 339.3 | 2.3 |
| 08:30 | - | - | - | 4.2 | 335.4 | 2.5 |
| 08:29 | - | - | - | 5.6 | 403.0 | 2.4 |
| 08:28 | - | - | - | - | - | 2.1 |
| 08:27 | - | - | - | 5.4 | 329.4 | 1.5 |
| 08:26 | - | - | - | 4.5 | 336.8 | 2.2 |
| 08:25 | - | - | - | 3.5 | 345.3 | 2.2 |
| 08:24 | - | - | - | - | - | 2.3 |
| 08:23 | - | - | - | 3.2 | 338.7 | 2.7 |
| 08:22 | - | - | - | 3.5 | 333.1 | 2.4 |
| 08:21 | - | - | - | 3.7 | 333.2 | 2.3 |
| 08:20 | - | - | - | 4.6 | 334.0 | 2.3 |
| 08:19 | - | - | - | 3.3 | 335.8 | 2.4 |
| 08:18 | - | - | - | 3.2 | 341.4 | 2.3 |
| 08:17 | - | - | - | 3.9 | 340.6 | 2.2 |
| 08:16 | - | - | - | 2.7 | 332.6 | 2.2 |
| 08:15 | - | - | - | 3.1 | 341.5 | 2.1 |
| 08:14 | - | - | - | 3.3 | 341.3 | 2.4 |
| 08:13 | - | - | - | 3.6 | 341.7 | 2.0 |
| 08:12 | - | - | - | 3.8 | 341.8 | 2.2 |
| 08:11 | - | - | - | 3.8 | 342.6 | 2.6 |
| 08:10 | - | - | - | 3.9 | 345.7 | 2.4 |
| 08:09 | - | - | - | 4.5 | 346.9 | 2.4 |
| 08:08 | - | - | - | 5.3 | 347.2 | 1.6 |
| 08:07 | - | - | - | 5.7 | 350.1 | 1.1 |
| 08:06 | - | - | - | 5.1 | 345.2 | 0.9 |
| 08:05 | - | - | - | 3.1 | 334.9 | 1.3 |
| 08:04 | - | - | - | 5.3 | 349.7 | 1.3 |
| 08:03 | - | - | - | 5.2 | 348.1 | 0.9 |
| 08:02 | - | - | - | 4.6 | 348.0 | 1.3 |
| 08:01 | - | - | - | 4.6 | 345.8 | 1.3 |
| 08:00 | - | - | - | - | - | 1.9 |
| 07:59 | - | - | - | - | - | 1.5 |
| 07:58 | - | - | - | 4.3 | 343.8 | 1.9 |
| 07:57 | - | - | - | 4.4 | 348.2 | 2.1 |
| 07:56 | - | - | - | 5.6 | 354.3 | 2.0 |
| 07:55 | - | - | - | - | - | 0.5 |
| 07:54 | - | - | - | - | - | -0.1 |
| 07:53 | - | - | - | 7.2 | 357.0 | 0.2 |
| 07:52 | - | - | - | 6.7 | 356.3 | 0.1 |
| 07:51 | - | - | - | 4.5 | 350.5 | 0.9 |
| 07:50 | - | - | - | 5.1 | 353.1 | 1.0 |
| 07:49 | - | - | - | 7.6 | 358.7 | 1.1 |
| 07:48 | - | - | - | 7.5 | 358.4 | 0.6 |
| 07:47 | - | - | - | 5.4 | 355.0 | 1.2 |
| 07:46 | - | - | - | 8.8 | 357.2 | 0.8 |
| 07:45 | - | - | - | 10.0 | 357.4 | 1.3 |
| 07:44 | - | - | - | 5.4 | 342.8 | 1.2 |
| 07:43 | - | - | - | - | - | 0.9 |
| 07:42 | - | - | - | 3.7 | 350.7 | -0.2 |
| 07:41 | - | - | - | 3.5 | 348.6 | -1.3 |
| 07:40 | - | - | - | 3.7 | 351.6 | -2.6 |
| 07:39 | - | - | - | - | - | -4.0 |
| 07:38 | - | - | - | - | - | -3.9 |
| 07:37 | - | - | - | 3.7 | 342.4 | -4.2 |
| 07:36 | - | - | - | 4.1 | 346.4 | -4.8 |
| 07:35 | - | - | - | 5.6 | 353.3 | -3.6 |
| 07:34 | - | - | - | 7.1 | 353.1 | -2.9 |
| 07:33 | - | - | - | 4.3 | 341.5 | -2.8 |
| 07:32 | - | - | - | 6.3 | 357.1 | -2.5 |
Built 2026-10-30 09:32 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 2.5 | 6.6 | 4.5 |
| velocity [km/s] | 314.1 | 329.3 | 324.1 |
| density [cm-3] | 2.6 | 3.8 | 3.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 8 | 2 | 30 |
| Maasi (MAS) | - | 2 | 29 |
| Kilpisjärvi (KIL) | 12 | 2 | 32 |
| Ivalo (IVA) | 10 | 2 | 20 |
| Muonio (MUO) | 10 | 2 | 24 |
| Sodankylä (SOD) | 10 | 2 | 24 |
| Pello (PEL) | 11 | 2 | 22 |
| Oulujärvi (OUJ) | 9 | 2 | 22 |
| Mekrijärvi (MEK) | 6 | 2 | 14 |
| Hankasalmi (HAN) | 8 | 2 | 18 |
| Nurmijärvi (NUR) | 8 | 2 | 18 |
| Tartu (TAR) | 7 | 2 | 15 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-10-30 09:32 from source
Issue Time: 2026-10-29 19:10 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 30: None (Below G1) Oct 31: G1 (Minor) Nov 01: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 30: None (Below G1) Oct 31: G1 (Minor) Nov 01: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-10-29 16:14 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3760
Begin Time: 2026-10-23 11:40 UTC
Yesterday Maximum 2MeV Flux: 2493 pfu
Max time: 2026-10-28 18:05 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3760
Begin Time: 2026-10-23 11:40 UTC
Yesterday Maximum 2MeV Flux: 2493 pfu
Max time: 2026-10-28 18:05 UTC
Issue Time: 2026-10-28 16:38 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 29: None (Below G1) Oct 30: None (Below G1) Oct 31: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: G1 (Minor) geomagnetic storms are likely on 31 Oct primarily due to recurrent, positive polarity coronal hole high speed stream effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 29: None (Below G1) Oct 30: None (Below G1) Oct 31: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: G1 (Minor) geomagnetic storms are likely on 31 Oct primarily due to recurrent, positive polarity coronal hole high speed stream effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-10-28 09:23 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3759
Begin Time: 2026-10-23 11:40 UTC
Yesterday Maximum 2MeV Flux: 1789 pfu
Max time: 2026-10-27 17:15 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3759
Begin Time: 2026-10-23 11:40 UTC
Yesterday Maximum 2MeV Flux: 1789 pfu
Max time: 2026-10-27 17:15 UTC
Issue Time: 2026-10-27 11:38 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3758
Begin Time: 2026-10-23 11:40 UTC
Yesterday Maximum 2MeV Flux: 3304 pfu
Max time: 2026-10-26 11:05 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3758
Begin Time: 2026-10-23 11:40 UTC
Yesterday Maximum 2MeV Flux: 3304 pfu
Max time: 2026-10-26 11:05 UTC
Built 2026-10-30 03:40 from source












