SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 17:57 | - | - | - | - | - | - |
| 17:56 | - | - | - | - | - | - |
| 17:55 | - | - | - | - | - | - |
| 17:54 | - | - | - | - | - | - |
| 17:53 | - | - | - | - | - | - |
| 17:52 | - | - | - | - | - | - |
| 17:51 | - | - | - | - | - | - |
| 17:50 | - | - | - | - | - | - |
| 17:49 | - | - | - | - | - | - |
| 17:48 | - | - | - | - | - | - |
| 17:47 | - | - | - | 0.9 | 383.7 | - |
| 17:46 | - | - | - | 0.8 | 378.0 | -4.1 |
| 17:45 | - | - | - | 0.8 | 378.0 | -4.3 |
| 17:44 | - | - | - | 0.8 | 381.3 | -4.2 |
| 17:43 | - | - | - | 0.6 | 380.3 | -5.0 |
| 17:42 | - | - | - | 0.7 | 379.2 | -6.0 |
| 17:41 | - | - | - | 0.6 | 379.6 | -6.5 |
| 17:40 | - | - | - | 0.6 | 380.3 | -5.6 |
| 17:39 | - | - | - | 0.6 | 379.1 | -5.4 |
| 17:38 | - | - | - | 0.6 | 379.1 | -5.7 |
| 17:37 | - | - | - | 0.8 | 379.4 | -5.7 |
| 17:36 | - | - | - | 1.4 | 378.5 | -5.5 |
| 17:35 | - | - | - | 1.5 | 379.6 | -4.5 |
| 17:34 | - | - | - | 1.5 | 379.5 | -4.9 |
| 17:33 | - | - | - | 2.3 | 378.8 | -4.8 |
| 17:32 | - | - | - | 2.7 | 378.0 | -3.6 |
| 17:31 | - | - | - | 3.2 | 377.9 | -3.5 |
| 17:30 | - | - | - | 3.0 | 378.5 | -3.6 |
| 17:29 | - | - | - | 2.7 | 377.7 | -4.0 |
| 17:28 | - | - | - | 2.9 | 377.5 | -4.2 |
| 17:27 | - | - | - | 5.3 | 374.7 | -4.6 |
| 17:26 | - | - | - | 6.8 | 371.4 | -3.6 |
| 17:25 | - | - | - | 3.3 | 375.1 | 3.6 |
| 17:24 | - | - | - | 3.1 | 371.7 | 6.0 |
| 17:23 | - | - | - | 3.3 | 370.9 | 6.1 |
| 17:22 | - | - | - | 3.4 | 371.8 | 6.2 |
| 17:21 | - | - | - | 2.4 | 370.2 | 6.7 |
| 17:20 | - | - | - | 3.1 | 372.6 | 7.0 |
| 17:19 | - | - | - | 3.0 | 370.2 | 6.9 |
| 17:18 | - | - | - | 2.9 | 373.7 | 6.5 |
| 17:17 | - | - | - | 2.3 | 370.6 | 6.5 |
| 17:16 | - | - | - | 3.0 | 370.1 | 6.9 |
| 17:15 | - | - | - | 2.0 | 369.2 | 7.5 |
| 17:14 | - | - | - | 1.3 | 368.6 | 8.9 |
| 17:13 | - | - | - | 1.6 | 369.2 | - |
| 17:12 | - | - | - | 1.5 | 370.1 | - |
| 17:11 | - | - | - | 1.5 | 370.4 | 8.3 |
| 17:10 | - | - | - | 1.6 | 369.6 | 8.2 |
| 17:09 | - | - | - | 1.8 | 369.6 | 8.2 |
| 17:08 | - | - | - | 1.8 | 369.7 | 7.5 |
| 17:07 | - | - | - | 2.0 | 370.0 | 7.6 |
| 17:06 | - | - | - | - | - | 7.1 |
| 17:05 | - | - | - | - | - | 6.7 |
| 17:04 | - | - | - | 1.8 | 369.0 | 8.0 |
| 17:03 | - | - | - | 1.5 | 368.8 | 9.2 |
| 17:02 | - | - | - | 2.3 | 370.0 | 9.2 |
| 17:01 | - | - | - | 1.8 | 366.8 | 8.3 |
| 17:00 | - | - | - | 1.9 | 367.3 | 8.1 |
| 16:59 | - | - | - | - | - | - |
| 16:58 | - | - | - | - | - | 8.6 |
| 16:57 | - | - | - | 2.0 | 366.3 | 8.6 |
| 16:56 | - | - | - | 2.3 | 367.2 | 8.6 |
| 16:55 | - | - | - | 2.5 | 368.3 | 7.7 |
| 16:54 | - | - | - | 2.0 | 368.0 | 7.7 |
| 16:53 | - | - | - | 2.2 | 367.1 | 7.8 |
| 16:52 | - | - | - | 3.1 | 365.6 | 7.3 |
| 16:51 | - | - | - | 2.3 | 366.1 | 7.7 |
| 16:50 | - | - | - | 2.0 | 365.0 | 8.6 |
| 16:49 | - | - | - | 2.6 | 367.0 | 8.5 |
| 16:48 | - | - | - | 2.0 | 370.0 | 7.8 |
| 16:47 | - | - | - | 4.4 | 367.3 | 8.2 |
| 16:46 | - | - | - | 3.9 | 365.4 | 9.4 |
| 16:45 | - | - | - | 3.6 | 366.2 | 9.8 |
| 16:44 | - | - | - | 3.6 | 366.4 | 10.1 |
| 16:43 | - | - | - | 3.0 | 366.2 | - |
| 16:42 | - | - | - | 3.3 | 366.4 | - |
| 16:41 | - | - | - | 4.4 | 365.5 | 9.3 |
| 16:40 | - | - | - | 5.3 | 365.3 | 9.1 |
| 16:39 | - | - | - | 6.0 | 367.4 | 9.5 |
| 16:38 | - | - | - | 5.1 | 370.2 | 8.7 |
| 16:37 | - | - | - | 0.9 | 373.2 | 11.3 |
| 16:36 | - | - | - | 0.6 | 375.4 | 11.4 |
| 16:35 | - | - | - | 0.7 | 368.6 | 12.1 |
| 16:34 | - | - | - | 0.7 | 374.0 | 12.3 |
| 16:33 | - | - | - | - | - | 12.1 |
| 16:32 | - | - | - | - | - | 12.1 |
| 16:31 | - | - | - | 0.8 | 378.8 | 12.2 |
| 16:30 | - | - | - | 0.8 | 382.1 | 12.1 |
| 16:29 | - | - | - | 2.1 | 374.6 | 11.8 |
| 16:28 | - | - | - | 1.3 | 378.7 | 10.7 |
| 16:27 | - | - | - | 0.8 | 372.1 | 9.9 |
| 16:26 | - | - | - | 0.6 | 363.6 | 8.1 |
| 16:25 | - | - | - | 0.3 | 369.2 | 7.4 |
| 16:24 | - | - | - | 0.3 | 372.6 | 7.1 |
| 16:23 | - | - | - | 0.4 | 366.3 | 7.3 |
| 16:22 | - | - | - | 0.5 | 367.2 | 7.0 |
| 16:21 | - | - | - | 0.7 | 374.3 | 6.8 |
| 16:20 | - | - | - | 0.8 | 373.4 | 6.9 |
| 16:19 | - | - | - | 0.4 | 367.0 | 6.2 |
| 16:18 | - | - | - | 0.4 | 361.5 | 5.3 |
| 16:17 | - | - | - | 0.3 | 374.9 | 4.0 |
| 16:16 | - | - | - | 0.8 | 376.2 | 0.6 |
| 16:15 | - | - | - | 0.4 | 367.9 | -0.9 |
| 16:14 | - | - | - | 0.4 | 367.3 | 1.8 |
| 16:13 | - | - | - | 0.2 | 374.6 | 2.5 |
| 16:12 | - | - | - | 0.3 | 385.6 | 4.5 |
| 16:11 | - | - | - | 0.2 | 380.1 | 4.4 |
| 16:10 | - | - | - | 0.2 | 373.4 | 4.4 |
| 16:09 | - | - | - | 0.2 | 371.1 | 3.0 |
| 16:08 | - | - | - | 0.2 | 373.1 | 2.5 |
| 16:07 | - | - | - | 0.6 | 370.5 | 3.4 |
| 16:06 | - | - | - | 1.0 | 361.5 | -0.1 |
| 16:05 | - | - | - | 0.4 | 360.5 | 0.7 |
| 16:04 | - | - | - | 0.3 | 361.4 | 1.3 |
| 16:03 | - | - | - | 0.3 | 366.7 | 0.1 |
| 16:02 | - | - | - | - | - | 0.1 |
| 16:01 | - | - | - | - | - | - |
| 16:00 | - | - | - | - | - | -0.2 |
| 15:59 | - | - | - | - | - | - |
| 15:58 | - | - | - | 1.2 | 374.1 | - |
Built 2026-09-14 17:58 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -6.8 | 8.8 | 1.5 |
| velocity [km/s] | 355.6 | 371.8 | 361.7 |
| density [cm-3] | 3.5 | 9.2 | 6.3 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 239 | 4 | 113 |
| Maasi (MAS) | 237 | 3 | 111 |
| Kilpisjärvi (KIL) | 227 | 3 | 109 |
| Ivalo (IVA) | 269 | 3 | 95 |
| Muonio (MUO) | 263 | 3 | 93 |
| Sodankylä (SOD) | 271 | 3 | 84 |
| Pello (PEL) | - | 3 | 66 |
| Oulujärvi (OUJ) | 168 | 3 | 33 |
| Mekrijärvi (MEK) | 82 | 2 | 20 |
| Hankasalmi (HAN) | 97 | 2 | 24 |
| Nurmijärvi (NUR) | 50 | 2 | 27 |
| Tartu (TAR) | 23 | 2 | 20 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-09-14 17:47 from source
Issue Time: 2026-09-14 16:54 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-09-14 16:53 UTC
Valid To: 2026-09-14 23:49 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-09-14 16:53 UTC
Valid To: 2026-09-14 23:49 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-09-14 15:47 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Sep 15: G1 (Minor) Sep 16: G1 (Minor) Sep 17: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Sep 15: G1 (Minor) Sep 16: G1 (Minor) Sep 17: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-09-14 11:03 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3743
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1827 pfu
Max time: 2026-09-13 18:00 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3743
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1827 pfu
Max time: 2026-09-13 18:00 UTC
Issue Time: 2026-09-13 08:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3742
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1828 pfu
Max time: 2026-09-12 16:15 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3742
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1828 pfu
Max time: 2026-09-12 16:15 UTC
Issue Time: 2026-09-12 06:45 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3741
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 7008 pfu
Max time: 2026-09-11 13:55 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3741
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 7008 pfu
Max time: 2026-09-11 13:55 UTC
Built 2026-09-14 16:58 from source












